DALnet
Top Risky Business
Visitors
This list is generated by a log analysis program that counts how many answers each players gives or how often a given player (defined by nickname) is chatting on the channel. Each instance constitutes one appearance.
NB: Only partial logs available for January (last week or so.)
Place | Nickname | Appeared |
1. | |MyStiKaL| | 2439 |
2. | Eggs_Zachtly | 1405 |
3. | baileyb | 1282 |
4. | Tazmani | 1013 |
5. | peeej | 579 |
6. | montie | 572 |
7. | DNAchic | 559 |
8. | buca^ | 517 |
9. | big-al | 425 |
10. | cyberkumquat | 401 |
11. | gigi44^ | 365 |
12. | Blackazure | 292 |
13. | KiM-E | 269 |
14. | _Starlite_ | 219 |
15. | jubilea | 218 |
16. | Eingang | 216 |
17. | `Keely | 204 |
18. | Miss_tick_oz | 190 |
19. | Binkley | 186 |
20. | reeseecup | 184 |
21. | duffi | 180 |
22. | Wobbly | 165 |
23. | friedman^ | 152 |
24. | Rhissa | 150 |
25. | Go_Rams | 132 |
26. | Svlad | 117 |
27. | Janadot | 114 |
28. | kristy`` | 104 |
29. | anphoter | 94 |
30. | ^^NaNCooN^^ | 91 |
31. | finfan^ | 86 |
32. | Badd | 83 |
33. | puzzel | 83 |
34. | christina8 | 82 |
35. | EinAway | 77 |
36. | oBsrvnt | 74 |
37. | Susi-Q | 70 |
Total number of unique players:148
|
Eingang's IRC Games |